The Shocking Truth About Electrical &
|
New Hampshire |
|||||
Subject |
Grade |
Broad |
Standard |
Standard |
Standard |
NGSS | 4 | Physical Science | 4-PS3-2 | Energy | Make observations to provide evidence that energy can be transferred from place to place by sound, light, heat, and electric currents. |
NGSS | 4 | Physical Science | 4-PS3-2 | Energy | Make observations to provide evidence that energy can be transferred from place to place by sound, light, heat, and electric currents. |
NGSS | 4 | Physical Science | 4-PS3-4 | Energy | Apply scientific ideas to design, test, and refine a device that converts energy from one form to another. |
NGSS | 4 | Physical Science | 4-PS3-4 | Energy | Apply scientific ideas to design, test, and refine a device that converts energy from one form to another. |
CCSS ELA Literacy | 5 | Reading Informational Text | CCSS.ELA-LITERACY.RI.5.7 | Integration of Knowledge and Ideas | Draw on information from multiple print or digital sources, demonstrating the ability to locate an answer to a question quickly or to solve a problem efficiently. |
CCSS ELA Literacy | 5 | Reading Informational Text | CCSS.ELA-LITERACY.RI.5.7 | Integration of Knowledge and Ideas | Draw on information from multiple print or digital sources, demonstrating the ability to locate an answer to a question quickly or to solve a problem efficiently. |
NGSS | 5 | Physical Science | 5-PS1-3 | Structure and Properties of Matter | Make observations and measurements to identify materials based on their properties. |
NGSS | 5 | Physical Science | 5-PS1-3 | Structure and Properties of Matter | Make observations and measurements to identify materials based on their properties. |
CCSS ELA Literacy | 6 | Reading Informational Text | CCSS.ELA-LITERACY.RI.6.7 | Integration of Knowledge and Ideas | Integrate information presented in different media or formats (e.g., visually, quantitatively) as well as in words to develop a coherent understanding of a topic or issue. |
CCSS ELA Literacy | 6 | Science and Technical Subjects | CCSS.ELA-LITERACY.RST.6-8.3 | Key Ideas and Details | Follow precisely a multistep procedure when carrying out experiments, taking measurements, or performing technical tasks. |
CCSS ELA Literacy | 6-8 | Science and Technical Subjects | CCSS.ELA-LITERACY.RST.6-8.3 | Key Ideas and Details | Follow precisely a multistep procedure when carrying out experiments, taking measurements, or performing technical tasks. |
NH Health | 6-8 | Injury Prevention | 1.40 | Fire Safety | Students need to know strategies to stay safe around electricity. |
NH Health | 6-8 | Injury Prevention | 2.40 | Water Safety | Students need to know precautions when being around water. |
CCSS ELA Literacy | 7 | Reading Informational Text | CCSS.ELA-LITERACY.RI.7.1 | Key Ideas and Details | Cite several pieces of textual evidence to support analysis of what the text says explicitly as well as inferences drawn from the text. |
© 2022 Culver Media, LLC. All rights reserved.